Air 75
| Hardware | Comments | |
|---|---|---|
| Frame: | BetaFPV Air 75 | |
| Frame type: | Whoop | |
| Source: | BetaFPV | |
| Circumdiameter (without props): | 75mm | |
| Take off weight: | 34g | |
| Flight controller: | BetaFPV 4-in-1 | |
| Receiver: | ELRS 2.4GHz | |
| ESC: | Built in | |
| Motors: | BetaFPV 0802SE 23000KV | |
| GPS: | None | |
| LiDAR & Optical flow: | ||
| VTx: | Built in 5.8GHz | |
| FPV Camera: | C03 Camera | |
| HD Camera: | N/A |
Info
There are no articles in this category. If subcategories display on this page, they may have articles.